Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 52 |
2 Person Relay | 6 |
Virtual Half Marathon | 2 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Evan Thompson | Half Marathon | Female | 30 | Middletown | RI US | ||
Juliana Timbro | Half Marathon | Female | 34 | Wethersfield | CT US | ||
Eveling Vasquez | Half Marathon | Female | 38 | Providence | RI US | ||
Brian Waterman | Half Marathon | Male | 39 | Attleboro | MA US | ||
Lauren Waterman | Half Marathon | Female | 32 | Attleboro | MA US | ||
Peter Welland | Half Marathon | Male | 54 | Shrewsbury | MA US | ||
Tasha Whited | Half Marathon | Female | 44 | Falmouth | MA US | ||
Thomas Wrobel | Half Marathon | Male | 71 | Fall River | MA US | ||
Allison Zamparelli | Half Marathon | Female | 51 | Fairfield | CT US | ||
Justin Zamparelli | Half Marathon | Male | 51 | Fairfield | CT US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.