Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 52 |
2 Person Relay | 6 |
Virtual Half Marathon | 2 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Erin Payton | Half Marathon | Female | 29 | Granby | CT US | ||
Maria Pellicier | Half Marathon | Female | 27 | Foxboro | MA US | ||
Susan Rancourt | Half Marathon | Female | 54 | Warren | RI US | ||
Parker Remy-Miller | 2 Person Relay | Male | 29 | New Bedford | MA US | ||
Lisa Riordan | Half Marathon | Female | 54 | Naples | NY US | ||
Kevin Robinson | Half Marathon | Male | 58 | North Kingstown | RI US | ||
Louise Schroder | Half Marathon | Female | 43 | Holliston | MA US | ||
Ellen Shimada | Virtual Half Marathon | Female | 63 | Cypress | CA US | ||
Maggie Stoler | Half Marathon | Female | 27 | Rochester | NY US | ||
Laura Thibault | Half Marathon | Female | 41 | Seekonk | MA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.