Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 52 |
2 Person Relay | 6 |
Virtual Half Marathon | 2 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
JESSIE KISTLER | Half Marathon | Female | 44 | Mansfield | MA US | ||
Cassie Maggiacomo | 2 Person Relay | Female | 48 | East Greenwich | RI US | ||
Carrie Mathers-Kurland | Half Marathon | Female | 68 | Bristol | RI US | ||
Ed Miller | Half Marathon | Male | 34 | Mamaroneck | NY US | ||
Theo Montalbano | Half Marathon | Male | 25 | North Kingstown | RI US | ||
Mike Muschiano | Half Marathon | Male | 39 | Cumberland | RI US | ||
Kyle Mushaweh | Half Marathon | Male | 37 | Providence | RI US | ||
Timothy Nace | Half Marathon | Male | 72 | Portsmouth | RI US | ||
Eric O'Brien | Half Marathon | Male | 33 | Somerville | MA US | ||
Timothy Paulus | Half Marathon | Male | 43 | Mansfield | MA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.